Analytics
8.36 / Out of 9
Total Hours Today
5% This Week
10 / out of 40
Total Hours Week
7% Last Week
75 / out of 98
Total Hours Month
8% Last Month
16 / out of 28
Overtime this Month
6% Last Month
Date | Check In | Late (min) | Check Out | Break | Work Hours | Production Hours | Overtime | Action |
---|---|---|---|---|---|---|---|---|
24 May 2025 - (Sat) | 08:25 AM | 10 min | 05:45 PM | 1.00 Hrs | 8.00 Hrs | 6.50 Hrs | - | |
23 May 2025 - (Fri) | 08:20 AM | 5 min | 05:40 PM | 0.45 Hrs | 8.00 Hrs | .00 Hrs | 0.15 Hrs | |
22 May 2025 - (Thu) | 09:00 AM | - | 06:00 PM | 0.50 Hrs | 8.00 Hrs | 6.75 Hrs | 0.35 Hrs | |
21 May 2025 - (Wed) | 09:15 AM | - | 05:00 PM | 0.35 Hrs | 7.55 Hrs | 6.25 Hrs | 0.15 Hrs | |
20 May 2025 - (Tue) | 08:10 AM | - | 05:30 PM | 1.00 Hrs | 8.00 Hrs | 7.00 Hrs | - | |
19 May 2025 - (Mon) | 08:35 AM | 20 min | 05:55 PM | 0.45 Hrs | 8.00 Hrs | 6.90 Hrs | 0.25 Hrs | |
17 May 2025 - (Sat) | 09:05 AM | 50 min | 06:10 PM | 0.30 Hrs | 8.00 Hrs | 6.70 Hrs | 0.40 Hrs |
Showing 1 - 7 of 24 Entries
Clock In
00
Hours
00
Minutes
00
Seconds
Employee Details

Sarah Johnson
Senior Frontend Developer
Employee ID | EMP002 |
sarah.johnson@company.com | |
Phone | +1 (555) 123-4567 |
Location | New York, NY |
Joining Date | Jan 15, 2022 |
Experience | 3.4 Years |
Department | IT Development |