Add Leave
Leave Information
| Type | Total | Used | UnPaid | Remaining |
|---|---|---|---|---|
| Casual Leave | 5 | 2 | 0 | 3 |
| Sick Leave | 10 | 4 | 0 | 6 |
| Emergency Leave | 3 | 1 | 0 | 2 |
| Vacation Leave | 15 | 5 | 0 | 10 |
| Leave Without Pay | 0 | 0 | 5 | 0 |
| Max Leave | 33 | 12 | 5 | 21 |
| Type | Total | Used | UnPaid | Remaining |
|---|---|---|---|---|
| Casual Leave | 5 | 2 | 0 | 3 |
| Sick Leave | 10 | 4 | 0 | 6 |
| Emergency Leave | 3 | 1 | 0 | 2 |
| Vacation Leave | 15 | 5 | 0 | 10 |
| Leave Without Pay | 0 | 0 | 5 | 0 |
| Max Leave | 33 | 12 | 5 | 21 |
Theme Customization