12

Total Requests

8

Approved Leaves

3

Pending Leaves

1

Rejected Leaves

# Leave Type From To Reason Status Approved By Days Action
1 Medical Leave 12 Apr, 2025 14 Apr, 2025 Medical appointment Approved Manager 3
2 Annual Leave 20 May, 2025 25 May, 2025 Vacation trip Pending - 6
3 Sick Leave 01 Jul, 2025 03 Jul, 2025 Flu and rest Approved Manager 3
4 Casual Leave 10 Aug, 2025 11 Aug, 2025 Family event Rejected - 2
5 Maternity Leave 15 Sep, 2025 30 Sep, 2025 Childbirth and recovery Approved Manager 16
6 Emergency Leave 05 Oct, 2025 07 Oct, 2025 Urgent family matter Approved Admin 3
7 Study Leave 12 Nov, 2025 16 Nov, 2025 Exam preparation Approved Manager 5
8 Compensatory Leave 22 Dec, 2025 23 Dec, 2025 Worked on holiday Approved Admin 2
9 Bereavement Leave 02 Jan, 2026 05 Jan, 2026 Loss of family member Approved Manager 4
Showing 1 - 9 of 12 Entries

Theme Customization

Layout:
Vertical
Horizontal
Semi Box
Content Width:
Default
Box
Layout Direction:
LTR
RTL
Layout Mode:
Light
Dark
System
Sidebar Size:
Default
Medium
Icon
Icon hover